Download your bank transactions as a CSV, and upload it here to see how your spending changes over time! Currently supports Chase, Wells Fargo, Capital One, and Citi.
If you don't want to use your own transactions, test it out some of our example CSVs: Chase, Citi, Wells Fargo.
Date | Amount | Description | Category |
---|---|---|---|
Jan 17 | $5.80 | Boba Gals | |
Jan 20 | $82.32 | Trader Josh's | |
Jan 28 | $5.60 | Teabottom | |
May 2 | $8.75 | IMOS IMOS | |
Jun 2 | $59.35 | Chiro Two | |
Jul 2 | $19.35 | HealthyMart | |
Feb 12 | $30.95 | Yfinity Internet Co. | |
Oct 20 | $32.92 | Thai Tree | |
Sep 20 | $50.61 | Ohana Hawaiian BBQ | |
Feb 25 | $5.60 | Teabottom | |
Dec 28 | $1.00 | Jim's Pizza |
Spending Categories
Spending Breakdown